Contacts | Airport Operations (909) 382-2382 24-hour cell (909) 556-1383 |
Airport Security (909) 831-2393 (909) 454-59740 |
FAA Flight Planning Resources | Chart Supplement | Instrument Flight Procedures |
San Bernardino INTL (SBD) | 34º 05’ 43” N | 117º 14’ 06” W |
Elevation | 1159’ | |
Fuel | 100LL, Jet A | |
ARFF Index C | Available with 1 hour PPR; call Airport Operations | |
Runway 6/24 | 10,000’ x 200’ (3,408 x 61 meters) HIRL |
S-97, D-265, DT-890, DDT-960 Rated for A-380 at 1,300,000 lbs. |
Runway 6 | Category-1 Precision Approach, PAPI, designated calm wind runway. | |
Runway 24 | Visual, PAPI | |
Weather Data Sources | AWOS 3P 124.175 | Airport Weather (909) 382-0067 |
CTAF | 119.45 | |
Ground Control | 121.8 | |
SOCAL APP/DEP | 135.4 (S-SW), 134.0 (E-S), 127.25 (N-NE), 125.5 (SW-N) |
119.65 (NE-E) |
Pattern Altitude | 1959’ MSL-800 AGL | |
Time Conversion | UTC-8 “-7DT” | |
Remarks | For landing permission of commercial aircraft and other aircraft operational concerns, contact Airport Operations. | After hours general aviation fuel call Luxivair SBD at (909) 382-6068 |